GCH. Tarlyn's Line Leader MW
GCH. Tarlyn's Line Leader MW (aka: Lyle)
~ Hound Group Winner
~ Multiple Hound Group Placements
~ Best in Specialty Show Winner
~ Multiple Specialty Best of Variety Winner
~ Dachshund Club of America Regional Best of Variety Winner
~ Eukanuba Award of Merit

~ Hound Group Winner
~ Multiple Hound Group Placements
~ Best in Specialty Show Winner
~ Multiple Specialty Best of Variety Winner
~ Dachshund Club of America Regional Best of Variety Winner
~ Eukanuba Award of Merit

GCH. Tarlyn's Line Leader MW pedigree
GCH. Tarlyn's Line Leader MW
Group Winner, Multiple Group Placer, Multiple Speciality Winner, DCA Regional BOV Winner, Eukanuba Invitational AOM
CH. Friedox Falling For You MW | CH. Drakesleat Spaghetti Junct | Drakesleat Ris Otto | Drakesleat Fred Bare at Raby |
Free Degrees of Drakesleat | |||
Dark Amber of Drakesleat | Drakesleat Simon Parsnip | ||
Choefaits Little Amber | |||
CH. Friedox Kick Upon A Star MW | CH. Dtail's Nick Kicks W Friedox | CH. Cindy Ke's Kick A Little V EJ | |
Dtails Furry W The Fringe MW | |||
Friedox Hev'nly Two Start Dust MW | CH. Libera Manors Nimrods Fate | ||
Friedox Two Star Meister MW | |||
CH. Tarlyn's Li'l Lillie Langtry MW | Tarlyn's Billy The Kid MW | Ch. Wurdig's Red Flyer MW | CH. The Rascal Farm Gaugin |
Farmeadow Bear With Me MW | |||
Tarlyn's Calamity Jane MW | CH. Luhnau Kl Big Foot MW | ||
CH. Luhnau Kleiner Kizzie MW | |||
CH. Tarlyn's Little Liza Jane MW | The Rascal Farm Irko Polo | The Rascal Farm Snug Fit | |
Kamp. The Rascal Farm Wedgwood | |||
CH. Tarlyn's Viza V. Joyal MW | CH. Tarlyn's Calling Card MW | ||
CH. Joyal Morning Star MW |
GCH. Tarlyn's Cool Hand Luke MW
GCH. Tarlyn's Cool Hand Luke MW (aka: Lucas)
~ Multiple Group Placements
~ Multiple Specialty Winner
~ BISS Winner

~ Multiple Group Placements
~ Multiple Specialty Winner
~ BISS Winner

GCH. Tarlyn's Cool Hand Luke MW pedigree
GCH. Tarlyn's Cool Hand Luke MW
CH. Lone Pine Frere Jacques | CH. Diagram Lord of the Rings M | CH. Diangram's Dragonquest MW | CH. Rags I Want to Talk About MW |
CH. Diagram Lessa of Pern MW | |||
CH. Diagram Chamber of Secrets MW | CH. The Rascal Farms Irko Polo MW | ||
CH. Diagram Lessa of Pern MW | |||
CH. Lone Pine Mrs. Tiggy-Winkle MW | CH. Preslude N EJ's Shogun MW | CH. Prelude N EJ's Six Shooter MW | |
EJ'S SINGULAR SENSATION V CHRIS | |||
CH. Long Pine Mighty Diana MW | CH. Hanjo's Wee Black Daemon MS | ||
CH. Sadsack Relokate to Shedator | |||
Tarlyn's Olivia MW | CH. Tarlyn's Matter 'O Fact MW | CH. Tarlyn's Little Linebacker MW | CH. The Rascal Farms Irko Polo MW |
CH. Tarlyn's Viza V. Joyal MW | |||
CH. Tarlyn's Pywyre Melody MW | CH. Piccolos Andante Ala Caccia MW | ||
CH. Pywyre's Mystic Autumn Morn MW | |||
CH. Tarlyn's Viza V. Joyal MW | CH. Tarlyn's Calling Card MW | CH. Luhnau Kl Big Foot MW | |
CH. Luhnau Kleiner Kizzie MW | |||
CH. Joyal Morning Star MW | CH. Tek-L-Haus Niles MW | ||
CH. Joyal Lolo Chanel SW |
CH. Tarlyn's Regal Ryan MS
CH. Tarlyn's Regal Ryan MS (aka: Ryan)
~finished from the Bred by Exhibitor Class
~sorry, for whatever reason, we have no pictures!
~finished from the Bred by Exhibitor Class
~sorry, for whatever reason, we have no pictures!